Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Data Sheet: Pharmaceutical Washing, Drying, & Polishing Equipment | Stevens Industires provides pharmaceutical drying equipment, electronic dryer/deodorizer and electronic cleaning stations. | 02/06/2012 | 68.1 KB |
| Data Sheet: Tablet Press Tooling Eraser: ERASER2620® | The ERASER2620® tooling eraser designed for destroying and defacing off unwanted tooling. | 02/06/2012 | 65.3 KB |
| Data Sheet: OTEC Drag Finisher: Micro Polishing Tooling | The OTEC Drag Finisher is designed for batch polishing punches and dies to save time and money. | 02/06/2012 | 104.1 KB |
| 100% Container Closure Inspection Of Freeze Dried Drug Product In Quarantine | Lyophilization is a complex process that presents many manufacturing challenges, one of which is maintaining and monitoring container closure integrity of the finished package. | 02/06/2012 | 360.5 KB |
| Integration Of Remote Sensors Into Airborne Particle Counters To Monitor Critical Environments | As many of you already know, when a particle counter continuously monitors an aseptic manufacturing process, it is positioned to detect potential harm to the product. | 02/06/2012 | 566.4 KB |
| IntelliSorb™ Sorbent Formulations Brochure | IntelliSorb™ sorbents are highly customizable intelligent formulations that play the role of environmental manager within the device or drug packaging. | 02/06/2012 | 2.48 MB |
| Using 100% Headspace Inspection For Characterizing And Optimizing Parenteral Manufacturing Processes | Laser-based headspace analysis provides a rapid nondestructive method for performing trace gas analysis in the headspace of sterile pharmaceutical vials, ampoules, bottles, and syringes. | 02/06/2012 | 312.3 KB |
| Laser-Based Headspace Inspection | Introduction to headspace method & systems. | 02/06/2012 | 539.2 KB |
| Track And Trace — The Fight Against Counterfeit Products | A Track and Trace system is a mass serialization solution for pharmaceutical and food companies that prints a unique identifying code onto each product after it has been packaged. This enables individual products to be tracked throughout the supply chain, from production to the end consumer, and helps manufacturers significantly reduce counterfeiting by ensuring products can be easily identified. By Bosch Packaging Technology | 02/02/2012 | 73.4 KB |
| Brookfield Engineering 2012 Product Catalog | Brookfield Engineering has established new Powder Testing Labs in Boston Massachusetts USA, Harlow Essex England (near London), Dresden Germany, Guangzhou China, and Mumbai India. Brookfield developed these labs in response to increasing customer demand for rapid evaluation of powder behavior and flowability. | 02/02/2012 | 16.87 MB |
| Data Sheet: WBE Series: Industrial Ultrasonic Cleaners | Stevens Industries "Wash and Clean" is the first industrially rated ultrasonic bath made specifically for the pharmaceutical industry for cleaning punches and dies. | 02/02/2012 | 68.1 KB |
| Data Sheet: PE 480: Stainless Steel Prewasher | Heavy Duty 14g Stainless Steel Inner Tank (1" Insulation) | 02/02/2012 | 56.8 KB |
| Data Sheet: RDSE: Stainless Steel Rinse Sink | Stevens Industries' RDSE stainless steel rinse sinks can accommodate multiple contents baskets simultaneously. | 02/02/2012 | 69.3 KB |
| Data Sheet: CSI Technicota: Tablet Coating Machine | The CSI Technicota Laboratory tablet coating machine is designed to be fully self-contained requiring only power and compressed air. | 02/02/2012 | 85.5 KB |
| Data Sheet: OMORI 5680 Packaging Machine | The OMORI 5680 packaging machine is a fresh approach to the application of packaging technology in the pharmaceutical production control. | 02/02/2012 | 102.4 KB |
| Data Sheet: S5000A: Superwrapper Packaging Machine | The OMORI S5000A, Superwrapper packaging machine provides reliable and efficient packaging for pharmaceutical materials. | 02/02/2012 | 92.2 KB |
| Data Sheet: PTG V Capsule Dedusters | The PTG “V” ranges are mainly used for dedusting and polishing capsules, however the PT “V” version can also be used for small and hard tablets. | 02/02/2012 | 153.9 KB |
| Data Sheet: PTG "V" ECE Vertical Brush Deduster | The PTG “V”ECE is a combination of a vertical brush deduster and an empty capsule eliminator. | 02/02/2012 | 97.4 KB |
| Data Sheet: PTG V MD Deduster & Metal Detector | The PTG “V” MD dedusters are equipped with a metal particles detector: Lock, Safeline or CEIA. | 02/02/2012 | 74.1 KB |
| Data Sheet: Dash 1 High Speed De-Blistering Machine | The Dash 1 by Omori is de-blistering machine with a compact design and high speed operation. | 02/02/2012 | 63.3 KB |
| Data Sheet: PharmaFlex Tablet Deduster | Pharma Technology's vertical deduster allows dedusting and deburring any type of tablets. Stepless vibration creates a vertical ascension of the products. | 02/02/2012 | 86.0 KB |
| Sentinel Clear™ XT Brochure | The Sentinel XT powered air purifying respirator system incorporates the most advanced technologies available including a brushless long life motor, a lightweight lithium polymer battery capable of delivering 12 hours of operation on a single charge, and easy decon features. | 02/02/2012 | 556.6 KB |
| Process Train Containment In CMO Operations Case Study | Handling HP/C compounds requires highly specialized facilities and controls. | 02/02/2012 | 196.5 KB |
| DisiTest 50 Automatic Disintegration Tester Datasheet | The DisiTest 50 automatically detects the disintegration time of tablets and capsules in full compliance with current Pharmacopeia regulations. | 02/02/2012 | 1.01 MB |
| Data Sheet: Combi CE Tablet Deduster & Metal Detector | Pharma Technology’s “Combi” allows vertical dedusting and deburring of any type of tablets. Stepless vibration creates a vertical ascension of the products. | 02/01/2012 | 89.1 KB |

