Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| White Paper: What Machine Vision Can Do For You | Manufacturers and packagers know that a defective product or an imperfect package carries a negative message about their brand into the marketplace. Some-thing as simple as a cocked label can change a consumer’s image of a company, and alter a purchasing decision — perhaps forever. By Mettler-Toledo Safeline | 02/09/2010 | 3.74 MB |
| Datasheet: Filamatic V-Series Automatic Inline Filling Machine | The compact Series V machine uses interchangeable filling units to dispense a wide variety of free-flowing to viscous liquid products. Ideal for dispensing pharmaceutical products and parenteral liquids. | 02/09/2010 | 218.0 KB |
| White Paper: Trace Element Analysis Of Heavy Metals In Pharmaceutical Materials | The word pharmaceutical defines an industry, study or a material (commonly referred to as medicine), that is meant as remedy for a disease or illness in either animals or humans. By PANalytical BV | 02/05/2010 | 586.8 KB |
| Case Study: Moisture Affecting Your Measurements? The Answer Is Digital | A humid environment was severely affecting the reliability of pH measurement during peptone production at a Solabia facility. An Intelligent Sensor Management (ISM) solution not only solved the problem, but also ensured precise measurements and dependable performance. By Mettler-Toledo AG, Process Analytical, Inc. | 02/04/2010 | 1.10 MB |
| Video: SOTAX HT 10 Tablet Testing System | See a live product demonstration of the SOTAX HT 10 the automated tablet testing system for fast, accurate and trouble-free measurements of all tablet shapes and sizes! | 02/04/2010 | 7.62 MB |
| Video: Kollicoat Tablet Coating System | BASF presents Kollicoat - Color-perfect, efficient, environmentally friendly tablet coating system that enables individual, on-site production of robust and rapidly soluble tablet coatings in countless shades from only seven base colors. | 02/03/2010 | 11.53 MB |
| Video: Soluplus® Polymeric Solubilizer | BASF presents Soluplus® polymeric solubilizer which helps customers in the pharmaceutical industry develop and produce innovative drug products containing active substances of poor solubility and bioavailability that could not have been formulated with conventional excipients. | 02/03/2010 | 30.16 MB |
| Datasheet: Fermentation | Abbott is a leading U.S. pharmaceutical supplier of Fermentation products, including erythromycin and specialty chemical products. | 02/02/2010 | 483.7 KB |
| Datasheet: High Potency | Abbott Contract Manufacturing services include a full range of High Potency Manufacturing Capabilities for Active Pharmaceutical Ingredient and Finished Goods production across a wide range of scale including formulation in tablets and capsules. | 02/02/2010 | 499.3 KB |
| Article: Micro-Leak Detection And Visual Inspection Of Pharmaceutical Packaging Ideal For Today’s Stringent Requirements | For over 30 years Bonfiglioli Pharma has successfully detected micro-leaks in all types of containers. Bonfiglioli detects micro-leaks in plastic containers, filled and sealed ampoules and vials, BFS, blisters, lyophilised vials and syringes. Bonfiglioli has also supplied high-speed combi machines whereby the products are tested for leaks and also visually inspected for foreign particles and cosmetic defects using sophisticated software and CCD cameras. By Bonfiglioli Engineering SRL | 02/01/2010 | 66.8 KB |
| Datasheet: Pharmaceutical Cleaning Solutions | International Products Corporation manufactures precision cleaning concentrates for use in a wide variety of pharmaceutical cleaning applications. | 02/01/2010 | 1.92 MB |
| Article: Fast And Versatile Ampoule Feeding: A Challenge Won With Robomaster | An ampoule line featuring a fast and versatile ampoule feeding system. This is the challenge that Marchesini Group won recently thanks to the development of a special robotic system “Robomaster”. The system meets the packaging requirements of delicate and fragile products such as glass containers (ampoules, vials, carpules). By Marchesini Group S.p.A. | 01/31/2010 | 75.1 KB |
| Brochure: INTEGRA 300 Robotized Integrated Blister Line | Robotized Blister Line, integrating in a single monoblock the two operations of blister thermoforming and packaging in carton. The line is composed by two sections, each managed by a PC, and it is characterized by a small footprint. | 01/29/2010 | 1.34 MB |
| ABC Laboratories Pharmaceutical Brochure | Established in 1968, ABC has been helping companies develop regulated products for over 40 years. Our 325 scientists and support staff bring a wealth of pharmaceutical, CRO and R&D experience to your programs. | 01/29/2010 | 3.30 MB |
| Biotech Development Services Brochure | Recognizing an increased industry need for outsourced biopharmaceutical services, ABC has expanded its offering to include comprehensive support for large molecule development. | 01/29/2010 | 559.5 KB |
| Case Study: Implementation Of Thermo Scientific SampleManager LIMS™ At Sinopec Guangzhou | China Petrochemical Corporation, the sole initiator of Sinopec, is a super-large petroleum and petrochemical group restructured and established by the State in 1998 on the basis of the former China Petrochemical Corporation. | 01/29/2010 | 927.1 KB |
| Case Study: Sakhalin Energy Utilizes Thermo Scientific SampleManager LIMS™ For Largest Russian LNG Project Ever | Sakhalin Energy is bringing onstream one of the largest integrated oil and gas projects in the world in Russia’s Far East. | 01/29/2010 | 1.38 MB |
| Case Study: The Real Benefits Of Standardizing On A Single LIMS In The Gas And Petroleum Industry | Automation of laboratory data capture and analysis is claimed to be the major challenge facing the petrochemical industry. Indeed, elimination of manual processes leads to considerable product quality improvements while also aiding compliance with strict environmental regulations. | 01/29/2010 | 1.63 MB |
| Case Study: Minera San Cristobal S.A. Utilizes Thermo Scientific SampleManager LIMS™ For Laboratory Integration And Automation | Minera San Cristobal SA is the largest mining company in Bolivia and is considered to be one of the world’s largest silver-zinc-lead development projects. | 01/29/2010 | 1.65 MB |
| Case Study: Using Thermo Scientific Nautilus LIMS For Flexible Information Management At A Bovine DNA Testing Laboratory | GeneMark is a purpose-built DNA laboratory that is owned by the Livestock Improvement Cooperative (LIC). Primarily created to develop a commercial testing market for single genes and parentage testing for dairy cows, GeneMark required a flexible solution for the storage and processing of its samples and results. | 01/29/2010 | 1.42 MB |
| White Paper: The Synthesis Of 3-Methyl Salicylic Acid [ring-14C(U)] | 3-Methyl salicylic acid is an important precursor for the synthesis of many biologically active species. For example, Moreau reported the synthesis of a series of aryhydrazones and evaluated their vitro antifungal properties against two human pathogenic yeasts. | 01/29/2010 | 168.3 KB |
| Case Study: Chr. Hansen Standardizes On Thermo Scientific SampleManager LIMS™ To Ensure Optimum Quality Control In Starter Culture Production | In 1993, Chr. Hansen selected Thermo Scientific SampleManager LIMS for quality control in starter culture production at the company’s Danish facility. | 01/29/2010 | 1.34 MB |
| Case Study: HUNT Biobank Implements Thermo Scientific Nautilus LIMS™ To Manage Medical Data | The Nord-Trøndelag Health Study (HUNT) is one of the largest population-based health studies ever performed. Spanning almost 25 years, HUNT now represents an integrated family and personal database of approximately 100,000 people from Nord-Trøndelag County, Norway. | 01/29/2010 | 1.65 MB |
| Case Study: Codelco Selects Thermo Scientific SampleManager LIMS™ To Improve Productivity And Efficiency | The Corporacion Nacional del Cobre de Chile (Codelco) is the main copper producer in the world, controlling approximately 20 percent of the world’s copper reserves. | 01/29/2010 | 823.1 KB |
| Case Study: Improving Research And Development Processes: The Dow Chemical Company Uses Thermo Scientific Nautilus LIMS™ | The Dow Chemical Company is a leader in science and technology, providing innovative chemical, plastic and agricultural products and services a wide range of consumer markets. | 01/29/2010 | 1.69 MB |

