|
|
|
|
|
|
| Data Modeling Guidebook | e-book | HighByte | Discover how digital transformation is revolutionizing industrial operations with smart technologies and data modeling to help optimize production, predict failures, and enhance quality. |
|
|
|
|
| Liposomes – Challenges And Opportunities | Article | Pfizer CentreOne | Liposome technology is an effective delivery tool, but still presents difficulties. Uncover how developers are meeting these challenges and the opportunities for advancement to maximize liposome usefulness. |
|
|
|
|
| Isothermal Titration Calorimetry For Binding Characterization | Article | By Neil Demarse and Calliste Scholl, TA Instruments | Explore an Isothermal Titration Calorimetry tool that is precise for characterizing molecular interactions, which is crucial for drug discovery and lead optimization in pharmaceutical research. |
|
|
| A Robust Strategy For Monodisperse Nanosuspensions | Case Study | Aragen | By tailoring the formulation strategy, selecting the appropriate excipients, and fine-tuning process conditions, see how our team was able to improve bioavailability and in vivo exposure. |
|
|
|
| The 2025 Digital Validation Handbook | e-book | Kneat Solutions | In uncertain times, digital validation ensures compliance, data integrity, and operational resilience. Delve into how modern solutions streamline processes, reduce risk, and drive measurable ROI. |
|
|
|
|
|
By Michiel Stam, MAIN5 | The EMA's Product Management Services will serve as a comprehensive database for the consistent identification of medicines internationally. Although some deadlines have already passed, there is still time to get ready. | |
|
|
|
|
|
|
|
|
|
Connect With Pharmaceutical Online: |
|
|
|