|
|
|
| Building a Science- and Risk-Based Bio-decontamination Strategy | This webinar explores how bio-decontamination has become a critical component of sterility assurance under evolving regulatory expectations, including EU GMP Annex 1. Attendees will learn a lifecycle-based approach to contamination control, covering microbial inactivation science, decontamination technology selection, cycle development, validation (IQ/OQ/PQ), and routine monitoring. The session provides practical guidance for building and maintaining a compliant, defensible biodecontamination strategy for isolators and barrier systems. |
|
|
|
|
| Secondary Packaging: Cartoning And Kitting | Case Study | Praxis Packaging | Fast deployment, scalable production, and rigorous quality control enabled the delivery of over 20 million complex kits in eight months, demonstrating how efficient operations can meet urgent demand. |
|
|
| The Future Of Sustainable Amorphous Dispersion Development | Article | By Elizabeth Hickman, AustinPx | Sustainable amorphous dispersion cuts cost, risk, and timelines by removing solvent waste, simplifying manufacturing, strengthening supply chains, and scaling efficiently to commercialization. |
|
|
|
|
By Aldo Xhango, GuideGxP | Read enough FDA warning letters and a pattern emerges: Investigators rarely cite a retest that was performed badly. They cite a retest that nobody justified in writing. Let's take a closer look. | |
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
| Isokinetic Sampling In Unidirectional Flow | Application Note | By Mark Hallworth, Particle Measuring Systems | Accurate cleanroom particle monitoring requires precise isokinetic sampling. Understand how to maintain sampling accuracy and meet regulatory airflow requirements for your facility. |
|
|
| Sustainability By Design In API Manufacturing | Webinar | MilliporeSigma | Uncover the urgent need for sustainability in small molecule API manufacturing, as well as reveal regulatory drivers, green chemistry innovations, and practical strategies to reduce emissions. |
|
|
|
| 2026 Critical Manufacturing Trends Reshaping Pharma | Webinar | MasterControl, Inc. | Discover how modern life sciences manufacturers integrate digital threads and validated AI frameworks to eliminate operational silos, build supply chain resilience, and upskill the modern workforce. |
|
|
| Solving Bioavailability Challenges In bRo5 Drugs | Case Study | Catalent | Leverage mechanistic, material-sparing formulation strategies to enhance bioavailability and accelerate development of challenging bRo5 small molecules, even with limited resources. |
|
|
|
|
| A Smooth Transition To USP <382> With Established Expertise | Q&A | BD Medical - Pharmaceutical Systems | A new regulatory chapter requires holistic, real‑world testing of injectable systems, mandating full‑system validation with actual drug products and prioritizing patient‑centric performance and safety. |
|
|
|
|
| A Look At The Evolution Of Aseptic Manufacturing | Article | Grand River Aseptic Manufacturing | The transition toward complex biologics and patient-centric delivery is redefining sterile manufacturing. Success now depends on adopting flexible production strategies and advanced technologies. |
|
|
|
| Nitrosamines: Assessing The Risk To Pharma Products | Article | By Daniel Regan and Eric Peterson, Lonza | Nitrosamines are a serious risk in drug products, driven by the presence of secondary amines and nitrosating agents. Understanding these factors is key to risk mitigation and patient safety. |
|
|
|
|
|
| Webinar: Lessons in Building Connected Lab Operations Across Development and GMP | As laboratories scale, disconnected processes can create bottlenecks, limit visibility and complicate compliance. Join Bend Bioscience to explore how they standardized and connected GMP operations using IDBS Polar. Learn how digital workflows, improved traceability and quality controls can reduce friction, strengthen consistency and build a scalable foundation for growth. Gain insights from experience navigating laboratory transformation. Click here to learn more. |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Pharmaceutical Online: |
|
|
|