|
|
|
| Webinar: Navigating Regulatory Shifts: EU GMP Annex 1 and USP 382 | Join our webinar to explore how to build a robust, evolving Contamination Control Strategy (CCS) aligned with EU GMP Annex 1 and upcoming USP <382> standards. Experts from West—Dr. Ana Kuschel, Todd Jasinski, and Daria Miller—will share insights on supplier alignment, risk mitigation, and fostering a quality-driven culture to help manufacturers meet regulatory expectations and enhance patient safety. Click here to learn more. |
|
|
|
|
|
|
| Mitigate Risk Of Failure In Biotherapeutic Development | Webinar | Lonza | In silico and in vitro protein design and optimization tools help mitigate manufacturing, development and immunogenicity risks to reduce attrition and improve the quality and safety of therapeutic proteins. |
|
|
| The Evaluation Of Vial Container Closure System Components | Poster | By Anthony J. Bucci, Ph.D., West Pharmaceutical Services, Inc. | Review the comparison of two container closure systems that differ by stopper hardness using comprehensive stack-up calculations performed by an innovative modeling platform. |
|
|
| Streamlining Compliance With Pre-Clinical Safety Tests | Application Note | By Maya Rotman and Katy McLaughlin, Sartorius | As cell therapies advance, challenges in ensuring safe and compliant production increase. Discover how to develop efficient strategies to maintain cell viability and functionality throughout the supply chain. |
|
|
|
|
| Achieving Integrated Manufacturing Excellence | Infographic | Pfizer CentreOne | Pfizer’s integrated Manufacturing Excellence production system sets out a common way of working that delivers continuous improvement to help increase our speed of getting medicines to patients. |
|
|
|
|
|
|
|
A conversation with Jorge Delgado, Amgen | Traditional automatic visual inspection (AVI) has false rejection challenges. The company is testing how artificial intelligence can help bring down the number of false rejections caused by factors like glare on the glass or bubbles in the vial. | |
|
|
|
|
|
|
|
|
Connect With Pharmaceutical Online: |
|
|
|