|
|
|
|
| Looking for a U.S. based CRO or CDMO? Curia's 10 U.S. facilities and 30+ year track record can support your small molecule or biologic from curiosity to cure. Whether you're a small startup with a big idea or an established sponsor seeking additional capacity, Curia can support your discovery, development, or manufacturing needs. Learn more. |
|
|
|
| The Case For A Facility Monitoring System | White Paper | By Tim Russell, TSI Incorporated | Facility monitoring software with OPC UA client/server functionality makes great business sense. Discover how monitoring leads to reduced waste, improved yield, higher quality, and increased profits. |
|
|
| Spray Dried Dispersions In Controlled Release Formulations | White Paper | By Michael Grass, Ph.D., and David Vodak, Ph.D., Bend Bioscience | Integrating spray dried dispersions with CR strategies addresses poor drug solubility and the need for tailored release kinetics. Explore considerations to ensure stability and sustained supersaturation. |
|
|
| Windsor Framework: What Is It? | Article | CAI | Learn about the Windsor Framework and how it addresses the challenges of medicine supply chains between the UK and the EU, creating stability and certainty in the post-Brexit world. |
|
|
|
|
By Katie Anderson, Chief Editor, Pharmaceutical Online | Researchers at the University of Maine may have found a way to do two out of three by developing a new method of producing (S)-3-hydroxy-γ-butyrolactone (HBL) for statins, HIV inhibitors and antibiotics that can lower their production cost with an added benefit of reducing their carbon footprint. | |
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
|
| Evaluating Pyrogen Contamination Risk And MAT In Processing | Article | By Tim Sandle and Laure Robert, MilliporeSigma | The measurement of pyrogens is an important safety measure for parenterally administered drugs. Here, we examine several advantages the Monocyte Activation Test provides over the rabbit pyrogen test. |
|
|
| The Power Of Biomass Soft Sensors | Article | By Jonathan Noll, Koerber Pharma | Biomass soft sensors utilize existing measurements from hard sensors to predict biomass levels in real-time. Find out how to enhance your bioprocessing production, decision-making, and efficiency. |
|
|
|
|
| Innovating The mAb Characterization Process | Case Study | Danaher Life Sciences | Understanding the characteristics of a molecule's "personality" is crucial for optimizing development and manufacturing. See how to overcome the challenges in the characterization process. |
|
|
| Accelerate And De-Risk Bioconjugate Drug Development | Article | By Elisabeth Engelsberger, Ph.D., and Raphael Frey, Ph.D., Lonza | With a growing interest in developing new and improved bioconjugate drugs, discover an “innovation through collaboration” approach that can facilitate access to next-generation conjugation technologies. |
|
|
| The Aqueous Cleaning Handbook | e-book | By Michael Moussourakis, Jeff Phillips, Stacy Silverstein, and Malcolm McLaughlin, Alconox Inc. | This handbook is intended to assist laboratory and manufacturing plant scientists and engineers in accurately selecting and maximizing the performance of aqueous cleaners and systems. |
|
|
|
|
| Implementing A Disaster Recovery Plan | Case Study | Cambrex | When facing a malfunction, having an effective disaster recovery plan can make the difference between a swift fix, and losing your samples and time. |
|
|
|
|
|
| Webinar: Automating Visual Inspection Qualification: How Identifier Streamlines Compliance | Visual inspection remains one of the most critical yet inefficient processes in parenteral manufacturing. In this InQuest webinar, experts Roy Cherris, Anthony Amato, and Michael Winton reveal how Identifier Software brings Pharma 4.0 to life—eliminating paper workflows, reducing human error, and centralizing data to boost compliance and productivity across visual inspection programs. Discover practical, proven strategies for modernizing inspection operations. Click here to learn more. |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Pharmaceutical Online: |
|
|
|