|
|
|
|
| Join us on September 23rd to learn the advantages of modular cleanroom solutions as we delve into the significant cost savings associated compared to traditional cleanrooms, from reduced initial investments to minimized construction time and labor cost. We will provide attendees with actionable insights by sharing real-world case studies and success stories that illustrate the practical applications and tangible benefits of modular cleanrooms. |
|
|
|
|
|
| CCIT Comparative Study Between Dye Ingress And Deterministic Methods | White Paper | By Dr. Philippe Bunod, Julien Palisson, Jean-Charles Mougin Côme Sciard, Yannick Poirier, and Lukas Engel, Pfeiffer Vacuum Inc. | Examine the results of a unique comparative study of CCIT, and find a suitable deterministic test method to replace the blue dye test that follows the latest guidelines. |
|
|
| Your Approach To USP <382> For Your Drug Product Packaging | Article | West Pharmaceutical Services, Inc. | The USP requirements for elastomeric components of container closure systems used for parenteral products are changing. Explore implications for vial, syringe, and cartridge container closure systems. |
|
|
|
| A Lab Manager's Guide To Ensuring Data Security And Availability | White Paper | Waters Corporation, Informatics & Software Division | Generating laboratory data requires time, money, and resources. Explore this guide to ensuring laboratory data is secure and available from creation throughout the full mandated retention period. |
|
|
| Imaging Large Volume Subcutaneous Injections To Inform Clinical Design | Poster | By Natasha G Bolick, Wendy D Woodley, Suvadra S Gerth, Douglas B Sherman, et al., BD Medical - Pharmaceutical Systems | New higher volume, higher viscosity formulations for subcutaneous injection are being developed as alternatives to traditional intravenous treatment, enabling chronic disease therapy in alternate settings. |
|
|
|
|
|
|
| High Power Mixing At A Large Scale | Poster | By Arnaud de Boulard, Eric Corti, Mustapha Hohoud, and Nagaraj Rao, Cytiva | Explore the advantages of 2000 and 3000 L single-use mixing systems and experimental results demonstrating their capacity to deliver high power at large scales and flexibility for use at lower volumes. |
|
|
|
| CE-SDS Analysis Of Etanercept Using The BioPhase 8800 System | Application Note | By Zhichang Yang, Jane Luo, Marcia Santos, and Sahana Mollah, Danaher Life Sciences | In this study, a system with multi-capillary capabilities was used to analyze etanercept by capillary electrophoresis-sodium dodecyl sulfate (CE-SDS). |
|
|
|
|
|
By Tim Sandle, Ph.D. | The European Medicines Agency (EMA) has issued a new draft guideline to set out the type of information required for the manufacture and control of active substances used in a medicinal product. The public consultation period ends Jan. 31, 2025. |
|
|
|
|
|
| Virtual Pharma Expo: Oral Solid Dose Manufacturing & Packaging is happening on September 17th. Don't miss your chance to learn about innovative equipment and solutions for OSD. Industry leading experts will provide quick, information-packed sessions with live equipment demonstrations. Secure your free registration for this digital event. |
|
|
|
|
|
|
|
|
|
|
|
| BIOCHINA 2025 | Join BIOCHINA 2025, the must-attend event for biotech professionals! Unlock opportunities in drug licensing, optimize your supply chain, supercharge your product promotion, and access crucial funding sources. With over 500 Chinese exhibitors, 50+ global exhibitors, 30,000+ attendees, 3,000+ biotech companies, and 1,000+ 1v1 partnering sessions, this is your chance to connect with industry leaders and drive your business forward. Don't miss out! |
|
|
Connect With Pharmaceutical Online: |
|
|
|