|
|
|
|
| Virtual Pharma Expo's Spring session on Aseptic Manufacturing and Packaging is now available on-demand! View detailed demonstrations of the latest pharmaceutical equipment directly from the top manufacturers. Evaluate solutions and suppliers efficiently from the convenience of your screen and find the best fit for your process and packaging needs. Registration is free. |
|
|
|
| Imaging Large Volume Subcutaneous Injections To Inform Clinical Design | Poster | By Natasha G Bolick, Wendy D Woodley, Suvadra S Gerth, Douglas B Sherman, Ph.D., LuWanda C Chandler, William A Spinks, Chris Rini, Diane E Sutter, Ronald J Pettis, Ph.D., BD Medical - Pharmaceutical Systems | New higher volume, higher viscosity pharmaceutical formulations for subcutaneous injection, alternatives to traditional intravenous treatment, enable chronic disease therapy in alternate settings. |
|
|
|
| Fundamentals Of Particle Size Analysis | Q&A | Catalent | Discover the importance of particle size characterization and the advanced analytical techniques employed to assess micronized particles effectively. |
|
|
|
| A New Approach To Isolator Decontamination | Article | AST | How can you address the decontamination challenges associated with isolated fill-finish operations? New innovations are being implemented to ensure superior sporicidal reduction and operational safety. |
|
|
|
|
|
| How A Top 5 Pharma Realized $20M In Annual Savings | Case Study | Aizon | A top company faced a threat to their flagship product and aimed to enhance profitability despite a high COGS. Learn about the solution that played a key role in overcoming this hurdle. |
|
|
|
| Risk Control For Bulk Filling Applications | Webinar | Cytiva | Gain insight about a bulk filling system that enables you to achieve risk control, accuracy, and superior product recovery in your fill and finish operations. |
|
|
|
|
By Tim Sandle, Ph.D. | There has been limited guidance for assessing new or elevated impurity levels. To address this, the EMA has issued a "reflection paper" to consider what is needed for a safety evaluation and how to make assessments. | |
|
|
|
|
|
|
|
|
Connect With Pharmaceutical Online: |
|
|
|