|
|
| Redefining Prefillable Syringe System | A prefillable syringe platform streamlines early drug product development by providing an integrated, system-level approach to accelerate clinical fill. Built around a single verification package, compatibility assessments, aligned shipping formats, and system-level testing, it reduces development complexity and unnecessary testing. A structured documentation pathway guides teams from feasibility through regulatory submission, simplifying system selection, supporting consistent performance, and helping manufacturers bring safe, effective therapies to patients more efficiently. |
|
|
|
|
|
|
|
|
By GlobalData | Each month, Outsourced Pharma works in conjunction with PharmSource, part of GlobalData, to present its “Contract Manufacturing: Opportunities and Threats (CMOT) Report” to our readers. The report identifies CDMOs that might be impacted by key events affecting their clients, including company acquisitions, product acquisitions and licenses, product approvals, late clinical product terminations, and FDA rejections. | |
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
|
| GLP-1 OSD Chemical Synthesis Workflow | Poster | ILC Dover, An Ingersoll Rand Business | Enhance containment and process reliability in oral GLP-1 synthesis. Find out how integrated single-use assemblies and automated fluidics safeguard chemical purity during scale-up. |
|
|
|
|
|
| Engineering Controls For Sterile Compounding | Article | Esco Lifesciences | Aligning compounding operations with USP <797> and <800> requires an integrated control strategy. Gain insight into key criteria for cleanroom equipment selection. |
|
|
|
| How L-Leucine Shapes Spray-Dried Particles | Poster | Upperton Pharma Solutions | Optimizing L-Leucine balances porosity and surface enrichment in spray-dried formulations. Precise adjustments alter particle structure to enhance aerodynamic performance and lung deposition. |
|
|
| What You Need To Know About Fluoropolymer Bag Cold Chain Durability | Article | By Joe Cintavey and Meghan Meeuwissen, W.L. Gore & Associates | Drug manufacturers seek packaging that maintains integrity during processing and freezing, scales up to larger volumes easily, and remains robust throughout the temperature-controlled supply chain. |
|
|
| Controlling mAb Aggregates In Chromatography Process Development | Application Note | By Annika Söderholm and Martin Sjöberg, Cytiva | Antibody aggregation remains a critical downstream challenge, particularly for complex modalities. Take a look at why aggregates form, why they matter, and how chromatographic strategies can help. |
|
|
|
| OEE And Product Inspection | White Paper | Mettler-Toledo Product Inspection | Examine the calculation of Overall Equipment Effectiveness (OEE) and the impact of product inspection equipment on OEE in the pharmaceutical industry. |
|
|
|
|
| Navigating Drug Design In 'Beyond The Rule Of 5' Landscape | Article | By Bara Townsend, Revvity Signals Software, Inc. | New drug modalities are transforming treatment but bring new challenges. Observe how hybrid approaches that combine biologics and chemistry are redefining the design of innovative therapies. |
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Pharmaceutical Online: |
|
|
|