|
|
|
|
|
|
|
|
| How To Secure A Sustainable Supply Of Raw Materials | Article | Pfizer CentreOne | How can pharma companies secure the supply of vital APIs and intermediates and maintain consistent manufacturing costs? These steps minimize supply chain insecurity in a rapidly changing market. |
|
|
|
| Aseptic Environmental Monitoring For Vaccine Manufacturing | Article | By Patrick Hutchins and Mike Dingle, TSI Incorporated | To meet immediate vaccine demand, aseptic manufacturing capacity must increase quickly. This means environmental monitoring programs must adapt rapidly as well. Thoughtful planning can help. |
|
|
| How To Accelerate And Enhance ADC Therapies | Webinar | MilliporeSigma | Learn how payloads and advanced payload intermediates can expedite drug development and elevate ADC therapies, and explore ADC payloads, payload intermediates, and solubility-enhancing technology. |
|
|
|
| How To Adapt Efficiently To A New Era Of Supply Chain Manufacturing | Article | By Stephen Aiken and Allison Jackson, Ajinomoto Bio-Pharma Services | It’s no secret – COVID-19 changed things. Now, as the pharma supply chain settles into a new normal, executives are shifting focus to better identify reliable, resilient, and forward-thinking partners. |
|
|
| A Checklist For Efficient And Reliable Gene Therapy Manufacturing | White Paper | By Catherine Buchere, Kathrin Teschner, David Ede, and Katy McLaughlin, Sartorius | Gain insight into how to design and execute an efficient upstream AAV production process, and follow the checklist within to ensure all appropriate factors are considered at each phase of drug development. |
|
|
|
|
| Formulation Development For Injectables | Article | Singota Solutions | A uniquely modified cyclodextrin is emerging as a versatile and indispensable tool for development. Explore how the right formulation approach can enhance drug delivery and improve patient outcomes. |
|
|
| Broader, Faster, And Greener ASD Technology | Article | AustinPx | Explore how a solvent-free alternative for the production of amorphous solid dispersions (ASDs) not only improves manufacturability but also reduces the carbon footprint of ASD manufacturing. |
|
|
|
|
A conversation with Miguelina Matthews, Ph.D., Sanofi | Sanofi has been a vocal of advocate of AI/ML for years. Here's how it's using technology to facilitate the audit process and get to the bottom of deviations faster. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Connect With Pharmaceutical Online: |
|
|
|