|
|
| Cell 2026 | 12-13 November, London, UK | Advanced therapy development moves fast, and the companies shaping it are the ones connecting science, scale and strategy in the same room. Cell 2026 is where that happens. Partner with us to reach 800+ senior pharma, biotech and R&D decision-makers through guaranteed 1:1 meetings, speaking slots, roundtables and tailored digital campaigns. Get in touch and we'll design a package around your objectives. |
|
|
|
| Faster Execution, Greater Control, Reduced Program Risk | Article | Dalton Pharma Services | A fully integrated single‑site model unifies development, manufacturing, formulation, fill‑finish, and quality oversight to reduce handoff risk and speed progression from API to sterile drug product. |
|
|
|
| Considerations Of Novel Combination Drug-Delivery Devices | Article | By Sean ONeill, Simon McGovern, and Darren Connolly, West Pharmaceutical Services, Inc. | Poor scoping kills drug delivery device programs before they start. Learn how to define the right problem, assess risk early, and set boundaries that protect your timeline and budget. |
|
|
|
|
By Pharmaceutical Online Live | In this segment from the Pharmaceutical Online Live event, “Building Inspection Ready Systems With Digital Documentation,” panelists talk about how the AI layer fits in to support verification and validation as well as trending the data, but address what guardrails are needed, including human oversight in data review. They also address what happens if AI misses something. | |
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
| Open-Label Study Assessing Relative And Absolute Bioavailability | White Paper | By Andy Sykes, Helena Engman, Nigel Taylor, et al., Quotient Sciences | Consistent absorption across different formulations and dietary conditions ensures stable therapeutic exposure. This flexibility simplifies patient dosing schedules and supports manufacturing transitions. |
|
|
|
| Transforming Research Through Lab Automation | Article | Dec Group | Self-driving labs bring automation and AI together to transform research. Assimilate how continuous experimentation and real-time learning unlock faster insights and more efficient paths to innovation. |
|
|
|
|
| Tips And Tricks Addressing PCR Pain Points | Article | Bio-Rad Laboratories, Inc. | qPCR workflows are vital but prone to common errors. Improve the precision and reliability of your gene expression data by mastering key strategies to overcome frequent experimental pitfalls. |
|
|
| Selecting A CDMO For Custom Activated PEGs | White Paper | MilliporeSigma | Custom-activated PEGs require thoughtful planning and precise analytical control. Discover key considerations for selecting a partner capable of supporting scalable, compliant PEGylation. |
|
|
| Continuous Manufacturing For API Breakthroughs | White Paper | By Dr. Satyanarayana Tummanapalli and Dr. Muralikrishna Valluri, Curia | Observe how a compound library, designed for chemical diversity and lead-like properties, uses filtering to improve hit discovery, speed hit-to-lead development, and boost small molecule drug discovery. |
|
|
|
| Device Design For Usability And Risk Reduction | Article | Dr. Sylvine Raverdy-Wilson, BD Medical - Pharmaceutical Systems | Growing use of large‑volume subcutaneous therapies is increasing demand for wearable injectors that reduce user error, simplify preparation, and enhance safety through human‑factors‑focused design. |
|
|
|
| Safe Syringe Solutions For Lipid Nanoparticles | White Paper | Stevanato Group | Prefilled syringes improve lipid nanoparticle dosing accuracy and administration. Advanced containment solutions with cross-linked coatings preserve stability and accelerate development timelines. |
|
|
| Part II: Defining The Dye Ingress Operating Window | Article | By Oliver Stauffer, PTI Packaging and Inspection Systems | Explore the viscosity-driven limits of dye ingress testing, translating qualitative constraints into a quantitative feasibility boundary shaped by defect size, pressure behavior, and plunger mechanics. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Connect With Pharmaceutical Online: |
|
|
|